PTC Suncrest - PRICE LIST
ACM Homes : PTC Suncrest For Sale | |||
---|---|---|---|
Unit Type For Sale | Price | Area(sq.m.) | Notes |
Selena Model (Townhouse) | ₱ 3,300,000 | LA: 60 sqm / FA: 65 sqm | |
Rosanna Model (Single Attached) | ₱ 4,600,000 | LA: 80 sqm / FA: 75 sqm |
ACM Homes : PTC Suncrest For Sale | |||
---|---|---|---|
Unit Type For Sale | Price | Area(sq.m.) | Notes |
Selena Model (Townhouse) | ₱ 3,300,000 | LA: 60 sqm / FA: 65 sqm | |
Rosanna Model (Single Attached) | ₱ 4,600,000 | LA: 80 sqm / FA: 75 sqm |
Payment Options | ||
Payment Scheme | Term | Notes |
Bank Financing | ||
Reservation: Php 30,000 | ||
Interest: 6.38% (RCBC) | ||
Downpayment: 15% payable up to 18 months | ||
Balance: 85% payable up to 5 - 20 years | ||
Why choose PTC Suncrest Imus?
Aside from being an affordable property developer, ACM Homes offers flexible payment options that coincide with a buyer’s ability to pay through bank financing. The PTC Suncrest also offers the lowest reservation fee and down payment where investors don’t have to struggle in paying. But most of all, having a home at the PTC Suncrest gives you all the perks of quality living near all the necessities of life.